Pecks Boats, Inc. 2020 – 2021 Price List
EMERGENCY SERVICES – (508)280-8749 – Double Regular Charges
Hauling | |
Haul, launch, transport Powerboat (per foot cost, on our trailer or yours) | 9.00 + mileage |
Haul, launch, transport Sailboat (per foot cost, on our trailer or yours) | 10.00 + mileage |
Mileage – Round trip from PBI, per mile | 4.00 |
Minimum mileage charges | 40.00 |
Other Hauling Fees | |
Up-charge for haul or launch at Hospital Ramp, Hyannis | 30.00 |
Charge for over-sized load (permits extra, if required) | 100.00 |
Local route check (add mileage if over 10 miles RT) | 50.00 |
Placement on PBI stands-labor (each) | 25.00 |
In-yard move at PBI – regular per foot rate (power/sail) no milage | 9.00/10.00 |
Mast and Crane Services | |
Crane work (mileage not included). Truck & 1 operator (per hour, minimum 1 hour) | 150.00 + mileage |
Deliver to/from mooring (East/West Bay+$50.00) | 150.00 |
Charge for work done from Bosun’s Chair – Hourly- 2 Men | 200.00 |
Crane mast to or from ground, saw horses, etc. (no rigging) | 150.00 |
Hand step or strike small mast | 150.00 |
Step or strike standard single spreader mast with crane (owner handles rigging) | 175.00 |
Step or strike double spreader mast with crane (owner handles rigging) | 200.00 |
Extra charges will apply if masts are not prepared for crane work ahead of mast step or strike. | |
Transport mast separately from boat | 100.00 + milage |
Charge for extra mast & rigging work, per hour, 15 min. increments | 110.00 |
Up-charge for over-sized masts | 75.00 |
Up-charge for Saturday work, per job | 100.00 |
Strike/step + transport + unload package | 350.00 + milage |
Charge to remove boat from trailer to paint bottom and return to trailer when painted. | 60.00 |
Charge to crane standard single spreader mast | 150.00 |
Shrink Wrap Services – no longer provided for seasonal protection by Pecks’ Boats, Inc. because of environmental concerns. Available for long-term storage 1 year or more. | |
Storage Services | |
Storage on trailer, boat and trailer under 30′, any part of September to June 2021. | 47.00 |
Storage on trailer, boat and trailer 30′ or more, any part of September to June 2021. | 52.00 |
Pro-rated extension of storage for boats launched after June 30, before July 30. (per day, per foot) | 0.20 |
Outdoor storage package < 30′ per foot – Includes storage any portion Sept. – June, haul, Prince Cove mileage, power wash, shoring, and spring launch before 6/30/21 | 47.00 |
Outdoor storage package for >30′ – Includes storage any portion of Sept. – June, haul, Prince Cove mileage, power wash, shoring, and spring launch before 6/30/21 | 52.00 |
Storage outdoors, per foot, on a monthly basis (for one month, or any part thereof) | 14.00 |
Summer storage – two for one July & August if paid in advance. | 14.00 |
Weekly storage fees-per foot if paid in advance. | 7.00 |
Daily storage-per foot, for storage not paid in advance | 3.00 |
Outboard engine storage up to 30 HP, does not include removal or installation | 80.00 |
Yard Services | |
Prep & paint bottom at PBI (per foot), paint, unless otherwise requested: Pettit Eco Hydrocoat | 12.00 + paint and materials |
Prep & paint bottom off premises (per foot), paint, unless otherwise requested: Pettit Eco Hydrocoat | 13.00 + paint and materials |
Miscellaneous paint supplies <22′ (including tape, brushes, trays, and rollers) | 10.00 |
Miscellaneous paint supplies >22′ (including tape, brushes, trays, and rollers) | 15.00 |
Cleaning and Detailing Services | |
Power wash sailboats -$5.00 per foot (only at PBI; available for Prince Cove hauls; must be scheduled with haul) | 5.00 |
Power wash power boats -$7.00 per foot (only at PBI; available for Prince Cove hauls; must be scheduled with haul) Difficult configurations may incur extra charges. | 7.00 |
Yard services: clean and wax, compound, general cleaning, bright work, removal of gear, per hour | 85.00 + materials |
Remove or install small outboard engine (up to 35 HP) | 35.00 |
Mechanical Services Provided by PBI | |
Mechanical Services and Sailboat Rigging per hour (does not include parts) | 110.00 + material |
Used Boat Stand Sales/ Fall 2018 | |
Used sailboat stands (Brownell 0, 1, 2, 3) | 125, 115, 100, 90 |
Used motorboat stands (Brownell 0, 1, 2, 3) | 90, 85, 85, 75 |
Miscellaneous | |
Core Charge (added to battery when a core (old battery) is not returned at time of purchase. | 15.00 |
CHARGE FOR RETURNED CHECK | 25.00 |
Charge for time spent waiting for customer (per hour) | 150.00 |
Saturday up-charge, per job | 100.00 |